Free sites published1,058
Pharmacies19,996
ZIPs with a free site ≤ 10 mi3,102
Reports this week—
Sources
record counts are places published this build| Source | Publisher | Records | Source updated | Status |
|---|---|---|---|---|
| Naloxone Distribution Sites | Texas DSHS | 177 | Sep 18, 2026 | Healthy |
| Naloxone Distribution Sites (Austin/Travis County) | Austin Public Health | 31 | Jun 28, 2026 | Healthy |
| Naloxone Distribution Vending Machines (Public) | Arizona DHS | 260 | Sep 16, 2026 | Healthy |
| Naloxone Provider Organizations | Florida DCF | 398 | Oct 11, 2024 | StaleSource last updated 2024-10-11, over a year ago |
| Community Naloxone & Fentanyl Test Strip Distributors | Montana DPHHS | 56 | Jul 28, 2026 | Healthy |
| Naloxone Distribution Locations | San Diego County HHSA | 43 | Oct 21, 2025 | Healthy |
| MI-PDO Naloxone Boxes | Wayne State University | 63 | Aug 31, 2026 | Healthy |
| QRT Naloxone Boxes | Wayne State University | 30 | Sep 1, 2026 | Healthy |
| Pharmacies (amenity=pharmacy) | OpenStreetMap contributors | 19,996 | Sep 22, 2026 | Healthy |
Needs review
15 items| Item | Why |
|---|---|
| Naloxone_Distributors_Take_Home_ProgramManitoba_Government · 437 records · modified Sep 21, 2026 | Found by auto-discovery |
| OptIN_Naloxone_Providers_2health.in.gov_ISDH · 1,073 records · modified Sep 14, 2026 | Found by auto-discovery |
| Freshfinder2026armsjr52_CWRU · 1,955 records · modified Sep 9, 2026 | Found by auto-discovery |
| Franklin County Naloxone LocationscoconnorCGL · 30 records · modified Aug 12, 2026 | Found by auto-discovery |
| Harm Reduction BoxesCDPH.GIS · 163 records · modified Jul 28, 2026 | Found by auto-discovery |
| Naloxone Provider Sites viewAPH_Administrator · 13 records · modified Jul 8, 2026 | Found by auto-discovery |
| NALOXONE DISTRIBUTION SITES AND CARE FACILITIES WITHIN SAN DIEGO COUNTY_WFL1tamu.edu_tamu · 164,675 records · modified Jun 28, 2026 | Found by auto-discovery |
| OneBoxLocatepottcounty · 23 records · modified Jun 24, 2026 | Found by auto-discovery |
| Naloxone Stand Locationsniagaracounty.com · 59 records · modified Jun 23, 2026 | Found by auto-discovery |
| Naloxone Locations JCmarcus.hudgins_JCDH · 30 records · modified Jun 12, 2026 | Found by auto-discovery |
| Naloxone LocationsYurokTribe · 19 records · modified Jun 3, 2026 | Found by auto-discovery |
| Naloxone Providers 2018IndianaMap · 705 records · modified Jun 1, 2026 | Found by auto-discovery |
| Statewide Heat Preparedness Network LocationsAZ_DeptHealthServices_GIS · 377 records · modified May 21, 2026 | Found by auto-discovery |
| DGS BUILDINGS NALOXONE LOCATIONSbaltimore_health · 40 records · modified May 6, 2026 | Found by auto-discovery |
| Franklin County MA Naloxone LocationscoconnorCGL · 1,239 records · modified Apr 28, 2026 | Found by auto-discovery |
Auto-hidden this week
no calls needed| Rule | Sites |
|---|---|
| Removed from its source | 0 |
| 3 or more reports of the same problem | 0 |
| Hidden by a correction | 0 |
Automatic checks
| Places flagged: source not updated in 12 months | 398 |
| Outbound links checkedCan't verify automatically: DoorDash, Uber Eats | 10 of 10 ok |
| Form sheets connectedNot set in .env.local: reports, submissions, overrides | 0 of 3 |